First Watch Menu
To begin with, First Watch has earned a special place in the hearts of breakfast lovers by crafting a menu that feels both comforting and adventurous. In addition, the First Watch menu offers gluten-free options, making it suitable for those with dietary restrictions.
Explore First Watch Menus Items and Prices:
First of all, First Watch is a popular restaurant chain. It not only serves breakfast but also brunch and lunch. Moreover, the menu includes omelets, pancakes, sandwiches, and salads. As a result, many customers appreciate the fresh ingredients and quick service.
Seasonal Menu
Juiced Bar
Iced Coffee
Brunch Cocktails Menu
Classic Favorites Menu
Healthier Side Menu
Egg Sclusives Menu
Omelets & Frittatas
Griddle Menu
Power Bowls
Salads
Sandwiches
Kids Menus
Sides
Beverages
First Watch Lunch Menu
First Watch Menu Allergen
First Watch Nutrition Menu
First Watch Menu – Breakfast Items You’ll Love
Avocado Toast

Price – $12.99 | 640 Cal.
Egg, Milk, Sesame, Soy, Wheat, Gluten
Farm Stand Breakfast Tacos

Price – $12.99 | 1000 Cal.
Egg, Milk, Soy, Wheat, Celery, Gluten
Lemon Ricotta Pancakes

Price – $12.49 | 1250 Cal.
Egg, Milk, Soy, Wheat, Gluten
First Watch Lunch Menu Highlights You Should Try
B.E.L.T. Sandwich Bacon, egg, lettuce, tomato on whole grain toast.
Chopped Salad Fresh greens, quinoa, roasted veggies, and feta.
Pesto Chicken Quinoa Bowl Packed with protein and flavor.
Light Dinner Options from the First Watch Menu
Although First Watch traditionally closes by 2:30 PM, some locations now offer extended menus or dinner pop-ups in select areas. Interestingly, items like power bowls and wraps can easily double as dinner, making them a versatile choice for any time of day.
First Watch Kids Menu – Healthy & Tasty Choices
First Watch Kids Menu takes care of young foodies too! Their kid friendly options are both nutritious and fun.
Half Waffle

Price – $7.59 | 520 Cal.
Egg, Milk, Soy, Wheat, Gluten
Steel Cut Oats

Price – $7.59 | 300 Cal.
Wheat, Gluten
Granola Bowl

Price – $7.59 | 530 Cal.
Milk, Sesame, Soy, Tree, Nuts,
Grilled Cheese

Price – $7.59 | 820 Cal.
Milk, Sesame, Soy, Wheat, Gluten
Bacon & Egg

Price – $7.59 | 410 Cal.
Egg, Milk, Sesame, Soy, Wheat
Chocolate Chip Pancake

Price – $7.59 | 720 Cal.
Egg, Milk, Soy, Wheat, Gluten
French Toast

Price – $7.59 |470-620 Cal.
Egg, Milk, Sesame, Soy, Wheat,
Most Popular Dishes on the First Watch Menu
Complete First Watch Menu with Price, Calories & Ingredients
First Watch Kids Menu | |||
Item Name | Calories | Price | Ingredients |
Kids Pancake | 720 | $7.59 | Egg, Milk, Soy, Wheat, Gluten |
Kids French Toast | 470-620 | $7.59 | Egg, Milk, Sesame, Soy, Wheat, |
Kids Scramble | 300 | $5.29 | Scrambled eggs served with fresh fruit or toast. |
Kids Bacon & Eggs | 410 | $7.59 | Egg, Milk, Sesame, Soy, Wheat |
Kids Grilled Cheese | 530 | $7.59 | Cheddar cheese on grilled bread, served with fruit or fries. |
First Watch Sides Menu | Calories | Price | Ingredients |
Bacon (4 strips) | 180 | $3.29 | Hardwood smoked bacon. |
Turkey Bacon (3 strips) | 150 | $3.29 | Lean turkey bacon. |
Chicken Sausage (2 links) | 320 | $4.29 | Grilled chicken sausage. |
Toast | 200 | $2.29 | Classic toast with butter. |
Fresh Fruit | 160 | $3.79 | Seasonal fresh fruit mix. |
First Watch Beverages Menu | Calories | Price | Ingredients |
Freshly Brewed Coffee | 0 | $2.79 | Freshly brewed coffee. |
Iced Coffee | 180 | $3.29 | Cold brewed coffee with ice and choice of milk or sweeteners. |
Fresh Juice (Orange) | 160 | $4.49 | Fresh orange juice. |
Fresh Juice (Apple) | 150 | $4.49 | Freshly squeezed apple juice. |
Smoothie (Mixed Berry) | 290 | $5.99 | Mixed berries, banana, yogurt, and almond milk. |
First Watch Juice Bar Menu | Calories | Price | Ingredients |
Pineapple Express | 200 | $5.29 | Pineapple, orange, coconut water, lime, and agave with a mint crystal rim. |
Blue Booster | 150 | $5.49 | Blueberry, Fuji apple, lemon, basil. |
Watermelon Wake Up | 120 | $4.49 | Watermelon, pineapple, lime and mint. |
Red Medicine | 190 | $5.79 | Pomegranate, cranberry, black tea, honey, and cinnamon. |
Fresh Orange Juice | 150 | $4.99 | Made with fresh orange juice. |
Apple Carrot Ginger | 180 | $5.29 | Fresh apple, carrot, ginger juice. |
Lemonade | 110 | $3.99 | Fresh lemonade with a touch of sweetness. |
First Watch Cold Coffee Menu | Calories | Price | Ingredients |
Iced Coffee | 120 | $3.99 | Brewed coffee served cold, with ice and optional sweeteners and cream. |
Iced Vanilla Latte | 160 | $4.49 | Espresso with iced milk and vanilla syrup, served cold. |
Iced Mocha | 300 | $4.99 | Iced espresso with chocolate syrup, cold milk, and a creamy finish. |
Caramel Latte | 280 | $4.99 | Iced with caramel syrup, cold milk, and whipped cream. |
First Watch Brunch Cocktails Menu | Calories | Price | Ingredients |
Pineapple Express | 200 | $5.29 | Pineapple, orange, coconut water, lime, agave, mint crystal rim. |
Million Dollar Bloody Mary | 180 | $6.99 | House vodka, bloody mary mix, topped with Million Dollar Bacon. |
Classic Mimosa | 160 | $6.49 | Fresh-squeezed orange juice & sparkling wine. |
Pomegranate Sunrise | 170 | $6.79 | Pomegranate juice, orange juice, and sparkling wine. |
Morning Mule | 190 | $6.99 | Vodka, ginger beer, lime juice, and mint. |
First Watch Classic Favorites Menu | Calories | Price | Ingredients |
The Traditional | 820 | $11.79 | Two cage-free eggs any style, bacon or sausage, whole grain artisan toast, and seasoned potatoes. |
Tri-Fecta | 780 | $11.99 | Two eggs any style, one Belgian waffle or a multigrain pancake, and choice of meat (bacon or sausage). |
Avocado Toast | 630 | $11.79 | Smashed avocado, EVOO, lemon, and Maldon sea salt on whole grain toast with two basted eggs. |
Farmhouse Hash | 960 | $12.79 | Bacon, avocado, house-roasted onions, and tomatoes with seasoned potatoes, topped with eggs any style. |
Market Hash | 890 | $12.79 | Mushrooms, zucchini, shallots, red peppers, spinach, and mozzarella with seasoned potatoes and eggs. |
First Watch Healthier Side Menu | Calories | Price | Ingredients |
Avocado Toast | 630 | $11.79 | Whole grain toast, smashed avocado, EVOO, lemon, Maldon sea salt, topped with two basted eggs. |
Healthy Turkey | 550 | $11.99 | Egg white omelet with turkey, house-roasted onions, tomatoes, spinach, and Feta. With whole grain toast & fruit. |
A.M. Superfoods Bowl | 510 | $10.79 | Coconut milk chia pudding topped with bananas, berries, blackberry preserves, granola, and whole grain toast. |
Power Wrap | 590 | $10.99 | Egg whites, turkey, spinach, house-roasted Crimini mushrooms, and mozzarella in a whole wheat wrap. With fruit. |
Sunrise Granola Bowl | 580 | $9.99 | Non fat vanilla yogurt layered with fresh seasonal fruit, nuts, and housemade granola. |
Steel-Cut Oatmeal | 410 | $7.99 | Made-to-order oats with marinated berries, brown sugar, and milk. Served with muffin of the day. |
First Watch Egg-Sclusives Menu | Calories | Price | Ingredients |
Chickichanga | 1,190 | $12.29 | Whipped eggs, spicy chicken, chorizo, green chilies, cheddar and Monterey Jack, onions in a flour tortilla, Vera Cruz sauce, sour cream, and fruit. |
Farmhouse Hash | 960 | $12.79 | Bacon, avocado, house-roasted onions and tomatoes over seasoned potatoes, topped with two eggs any style and cheddar. |
Market Hash | 890 | $12.79 | Mushrooms, zucchini, shallots, red peppers, spinach, mozzarella over seasoned potatoes, topped with two eggs any style. |
Parma Hash | 930 | $12.79 | Italian sausage, crimini mushrooms, onions, tomatoes, parmesan, mozzarella over potatoes with eggs any style. |
Elevated Egg Sandwich | 740 | $11.99 | Over-easy egg, bacon, Gruyère cheese, smashed avocado, mayo on brioche bun. Served with potatoes. |
Biscuits & Turkey Sausage Gravy with Eggs | 930 | $11.99 | Two fresh-baked biscuits with turkey sausage gravy. Served with two eggs any style and potatoes. |
The B.E.C. | 1,100 | $12.79 | Bacon, grilled chicken, black beans, pickled peppers, cheddar & Monterey Jack over potatoes, topped with eggs, avocado, pico, Cotija, scallions, jalapeño crema. Served with tortillas. |
First Watch Omelets & Frittatas Menu | Calories | Price | Ingredients |
Bacado Omelet | 870 | $12.29 | Bacon, avocado, cheddar, with sour cream. |
Chile Chorizo Omelet | 890 | $12.29 | Chorizo, green chilies, cheddar, avocado, pico. |
Frittata Rustica | 710 | $11.99 | Kale, house-roasted tomatoes, mozzarella, parmesan. |
Smoked Salmon & Roasted Veggie Frittata | 670 | $12.99 | Salmon, roasted shallots, tomatoes, spinach, feta. |
Morning Market Veg Omelet | 820 | $11.99 | Zucchini, mushrooms, shallots, tomatoes, spinach, goat cheese. |
Ham & Gruyère Omelet | 880 | $12.29 | Ham, Gruyère, herbs. |
Works Omelet | 930 | $12.29 | Ham, bacon, sausage, mushrooms, onions, tomatoes, cheddar, monterey jack. |
First Watch From the Griddle Menu | Calories | Price | Ingredients |
Belgian Waffle | 520 | $9.29 | Classic waffle with powdered sugar & warm syrup. |
Multigrain Pancake | 710 | $9.29 | Made with fresh banana and granola. |
Lemon Ricotta Pancakes | 680 | $11.99 | Ricotta cheese, lemon curd, and strawberries. |
Floridian French Toast | 740 | $10.79 | Thick-cut challah with banana, kiwi, and seasonal berries. |
French Toast | 630 | $9.79 | Custard-dipped challah with powdered cinnamon sugar. |
First Watch Power Bowls Menu | Calories | Price | Ingredients |
Pesto Chicken Quinoa Bowl | 780 | $12.79 | Chicken, kale, quinoa, shredded carrots, tomatoes, feta, pesto drizzle. |
Power Breakfast Quinoa Bowl | 670 | $11.99 | Quinoa, Italian sausage, mushrooms, tomatoes, kale, parmesan, EVOO, basil. |
First Watch Menu Salads | Calories | Price | Ingredients |
Superfood Kale Salad | 520 | $11.79 | Kale, carrots, red cabbage, almonds, parmesan, maple-lemon vinaigrette. |
Chicken Avocado Chop Salad | 670 | $12.79 | Chicken, greens, avocado, tomatoes, corn, black beans, Feta, citrus dressing. |
Cobb Salad | 790 | $12.99 | Bacon, turkey, egg, tomatoes, avocado, blue cheese, ranch dressing. |
First Watch Menu Sandwiches | Calories | Price | Ingredients |
The Avo Toast Sandwich | 750 | $11.99 | Avocado, smoked turkey, bacon, egg, grain toast, sriracha mayo. |
Chicken Avocado Wrap | 780 | $12.79 | Grilled chicken, avocado, bacon, tomato, lettuce. |
BLTE | 820 | $11.79 | Bacon, lettuce, tomato, and mayo on toasted bread. |
Grilled Cheese | 650 | $10.79 | mozzarella, tomato on toasted bread, with soup. |
Baja Turkey Burger | 740 | $11.29 | Smoked turkey, Swiss cheese, lettuce, tomato, mustard on grain. |
First Watch Menu Seasonal 2025 | Calories | Price | Ingredients |
Wild Berry Lavender French Toast | 1,250 | $12.99 | French toast, berries, whipped cream, crumbles |
The B.E.C. | 1,100 | $10.99 | Bacon, chicken, beans, cheese, eggs, tortilla |
SoCal Breakfast Hash | 1,200 | $12.49 | Hash, eggs, avocado, pico, crema |
Pineapple Express (Juice) | 200 | $5.29 | Pineapple, orange, coconut water, mint |
Bacon Cheddar Cornbread | 600 | $4.99 | Cornbread, cheese, bacon, scallions, honey butter |
Million Dollar Bacon | 246 | $5.99 | Glazed caramelized bacon |
Strawberry Tres Leches French Toast | 590 | $12.99 | French toast, strawberry, cream drizzle |
Carnitas Breakfast Quesadilla | 720 | $13.99 | Carnitas, eggs, cheese, tortilla, avocado, salsa |
Offers & Discounts:
Outlets and Branches:
Florida | Ohio | Arizona |
North Carolina | Pennsylvania | Georgia |
Illinois | Colorado | Missouri |
First Watch Happy Hours Times
Days | Breakfast | Lunch |
---|---|---|
Monday | 7:00 AM – 10:30 AM | 10:30 AM – 2:30 PM |
Tuesday | 7:00 AM – 10:30 AM | 10:30 AM – 2:30 PM |
Wednesday | 7:00 AM – 10:30 AM | 10:30 AM – 2:30 PM |
Thursday | 7:00 AM – 10:30 AM | 10:30 AM – 2:30 PM |
Friday | 7:00 AM – 10:30 AM | 10:30 AM – 2:30 PM |
Saturday | 7:00 AM – 10:30 AM | 10:30 AM – 2:30 PM |
Sunday | 7:00 AM – 10:30 AM | 10:30 AM – 2:30 PM |
Busiest Hours at First Watch:
First Watch sees its highest number of customers during specific times of the day.
Peak Hours
On weekends, peak hours run from 9:00 AM to 12:00 PM.
Monday to Friday:
The busiest hours are usually 8:00–10:00 AM, with early commuters grabbing breakfast before work or school.
HelpFul Tip:
For a relaxed experience, visit First Watch at opening (7:00 AM) or around 1:30 PM when it’s less crowded.
Coustomer Reviews:
First Watch Customer Support:
- Corporate Offices: First Watch Restaurants, Inc.
8725 Pendery Place, Suite 201
Bradenton, FL 34201 - Simply call: (941) 907-9800, Monday through Friday (9am – 5pm EST), or send us an email to [email protected].
- Social Media: First Watch is also active on social media Facebook and Instagram
- Visit the Website or App
- Choose Your Delivery Platform
- You can also order through third-party apps:
- Uber Eats: Order on Uber Eats
- DoorDash: Order on DoorDash
- Delivery.com: Order via Delivery
- Colonel Delivery: Order via Colonel
- You can also order through third-party apps:
- Browse the First Watch Menu & Add Items
- Select your desired menu items and add them to your cart.
- Enter Your Zip Code
- Type in your zip code to find your nearest First Watch restaurant.
- Enter Delivery Details
- Provide your delivery address and make sure it’s correct.
- Payment & Order Confirmation
- Choose your payment method, confirm your order, and place it.
- Enjoy Your Meal!
- Your order will be delivered in approximately 30 minutes.
- Note: Delivery minimums are usually $10-$15, with fees ranging from $2-$5, and some apps may add extra charges for packaging.
First Watch Restaurant Video Review
Frequently Asked Questions
Why Fans Love the First Watch Menu Experience
First Watch Menu is more than just another breakfast place. In fact, it’s where fresh ingredients meet bold flavors and health-conscious recipes. Whether you’re trying a power bowl, a classic pancake, or something from the kids’ menu, you’ll always find something satisfying and nutritious. As a result, First Watch Menu has become a go-to spot for families, fitness lovers, and foodies alike.